Description
Features
- Bright LCD Touch Screen
- KVO & Bolus functions
- Standard/ Universal IV Sets
- Audiovisual Alarm
- Small/ Compact and portable
- Real Time display
- Heating function/ Built In Fluid Warmer
- Autosave 2000 infusion records
- Intelligent pressure detection & occlusion detection (adjustable on 3 levels)
Specifications
Infusion mode | Rate mode. Drip mode, Trace mode |
Infusion set | Any brand of infusion set |
Infusion accuracy | ±5% |
Infusion rate range | Normal mode:1~1200ml/h, increment1 ml/h; |
Trace mode:0.1-99.9m1/h, increment 0.1ml/h | |
KV0 rate | 1-8ml/h |
Purge/Bolus rate | 300-1200ml/h |
VTBI | 1 -9999 ml |
Air Bubble Detection | Ultrasound sensor detection of air bubble |
Occlusion detection | Occlusion pressure detection is adjustable on 3 levels |
Alarm | Over, Low battery, Air. Occlusion, AC power failure. Door open, Time waited out, Error, Countdown |
Displayed information | AC power connection. Power, Volume, Door open, Tube, Occlusion level, Air. Occlusion, Low battery. Over, Error. Time waited out. Real time. Infusion rate. VTBI, Volume infused |
Power supply | AC100-220V, 50-60Hz |
Battery | Rechargeable lithium battery, 7.4 V. 2400mAh; Can work continuously for 3. 5 hours at the rate of 25mlh |
Dimensions | 135*90*135 mm(L*W*H) |
Weight | 3 lbs. |
Warranty Infomation
- 1-Year Warranty
Reviews
There are no reviews yet.